Caleb Ikkela #17 A Franklin Pierce

gp 14
p 37
g 25
a 12
Recent Games
Apr 8 at Pace L, 18-9
Apr 11 Saint Michael's L, 14-11
Apr 15 Adelphi L, 14-8
Apr 19 at So. New Hampshire L, 13-12
Apr 22 at Le Moyne L, 22-7
Apr 25 Saint Rose W, 13-12
Statistics category Overall Conf
Games 14 114th 10 1st
Points 37 27th 28 18th
Goals 25 21st 19 18th
Assists 12 28th 9 24th
Man-up goals 4 12th 4 5th
Man-down goals 0 9th 0 7th
Ground balls 25 59th 15 69th
Turnovers 33 5th 21 3rd
Caused turnovers 8 67th 2 121st
Faceoffs 0-1 245th 0-1 241st
Faceoff percentage 0.0 245th 0.0 241st
Shots 109 10th 80 8th
Shooting percentage 22.9 106th 23.8 106th
Shots on goal 62 14th 47 5th
Shots on goal percentage 56.9 160th 58.8 121st
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 at D'Youville W, 24-12 4 2 6 0 0 1 2 2 0-0 8 50.0 6 75.0
Feb 22 at Molloy L, 12-8 0 0 0 0 0 2 3 0 0-0 4 0.0 2 50.0
Mar 1 Bridgeport W, 16-7 2 1 3 0 0 1 5 1 0-0 7 28.6 3 42.9
Mar 4 at Caldwell W, 13-7 0 0 0 0 0 6 2 3 0-0 10 0.0 4 40.0
Mar 18 at Assumption L, 28-7 2 2 4 1 0 2 4 0 0-0 5 40.0 5 100.0
Mar 25 Bentley L, 17-9 1 0 1 0 0 0 4 0 0-0 3 33.3 1 33.3
Mar 28 at American Int'l W, 10-8 4 0 4 1 0 3 1 1 0-0 9 44.4 6 66.7
Apr 5 Saint Anselm L, 17-7 0 1 1 0 0 1 2 0 0-0 9 0.0 4 44.4
Apr 8 at Pace L, 18-9 1 2 3 1 0 3 2 0 0-0 10 10.0 7 70.0
Apr 11 Saint Michael's L, 14-11 3 2 5 0 0 2 1 0 0-1 12 25.0 6 50.0
Apr 15 Adelphi L, 14-8 2 0 2 0 0 1 1 0 0-0 6 33.3 3 50.0
Apr 19 at So. New Hampshire L, 13-12 1 0 1 0 0 1 1 0 0-0 9 11.1 5 55.6
Apr 22 at Le Moyne L, 22-7 1 1 2 0 0 1 1 0 0-0 7 14.3 2 28.6
Apr 25 Saint Rose W, 13-12 4 1 5 1 0 1 4 1 0-0 10 40.0 8 80.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 14 25 12 37 4 0 25 33 8 0-1 109 22.9 62 56.9
Conference 10 10 19 9 28 4 0 15 21 2 0-1 80 23.8 47 58.8
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 6 6 12 5 17 1 0 6 17 2 0-1 47 25.5 25 53.2
Away 8 8 13 7 20 3 0 19 16 6 0-0 62 21.0 37 59.7
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 5 5 14 4 18 2 0 12 14 8 0-0 44 31.8 27 61.4
Losses 9 9 11 8 19 2 0 13 19 0 0-1 65 16.9 35 53.8
 
-
February 2 2 4 2 6 0 0 3 5 2 0-0 12 33.3 8 66.7
March 5 5 9 3 12 2 0 12 16 5 0-0 34 26.5 19 55.9
April 7 7 12 7 19 2 0 10 12 1 0-1 63 19.0 35 55.6