Assumption at Adelphi September 16, 2023
Box Score
Assumption
Adelphi
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Frida Larsson - gk | 0 | 0 | 0 | 0 |
2 - Kate Carleson | 1 | 0 | 0 | 0 |
3 - Amaia Astiasaran - mid | 0 | 0 | 0 | 0 |
4 - Ashley Smith | 0 | 0 | 0 | 0 |
5 - Lila Kalooski - def | 0 | 0 | 0 | 0 |
7 - Shannon Fitzsimmons | 0 | 0 | 0 | 0 |
8 - Rose Connolly - mid | 1 | 1 | 0 | 0 |
9 - Haley Brown | 0 | 0 | 0 | 0 |
10 - Tessa Azzinaro | 1 | 0 | 0 | 0 |
14 - Ashley Wenzel - fwd | 0 | 0 | 0 | 0 |
15 - K. Laboissonniere - def | 0 | 0 | 0 | 0 |
16 - Wendy Jacobi - def | 0 | 0 | 0 | 0 |
17 - Kylie Chin | 0 | 0 | 0 | 0 |
19 - Reagan Davis - def | 0 | 0 | 0 | 0 |
20 - Maya Demello - mid | 1 | 1 | 0 | 0 |
21 - Gillian Brown | 0 | 0 | 0 | 0 |
22 - Haleigh Ward - mid | 0 | 0 | 0 | 0 |
23 - Delaney Farinha - mid | 1 | 1 | 0 | 0 |
24 - Chelsea Hoey | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Krista Aliscio - gk | 0 | 0 | 0 | 0 |
2 - Julianna Violi - def | 0 | 0 | 0 | 0 |
3 - Jessica Schmitt | 0 | 0 | 0 | 0 |
4 - Kendra Jimenez | 0 | 0 | 0 | 0 |
6 - Isabella Banellis - def | 0 | 0 | 0 | 0 |
7 - Carly Koprowski | 0 | 0 | 0 | 0 |
10 - Gia Mandile | 1 | 1 | 0 | 0 |
11 - Morgan Salmon - def | 0 | 0 | 0 | 0 |
12 - Kayleigh Goodrich - fwd | 4 | 3 | 1 | 0 |
14 - Alexis Hellman | 3 | 1 | 0 | 0 |
16 - Kara DeBlaiso | 0 | 0 | 0 | 0 |
17 - Daniella Mejia | 0 | 0 | 0 | 0 |
18 - Julia DeMicco | 0 | 0 | 0 | 0 |
20 - Sophia Cataldo - fwd | 2 | 2 | 1 | 0 |
22 - Dylann Trahey - mid | 1 | 0 | 0 | 0 |
23 - Carly Issing - fwd | 1 | 1 | 1 | 0 |
26 - Lola Kochanskyj | 0 | 0 | 0 | 1 |
27 - Micaella Romagno - mid | 1 | 1 | 0 | 1 |
28 - Kayla Mushorn - def | 2 | 2 | 1 | 0 |
30 - Madison Apicella - mid | 4 | 3 | 1 | 0 |
32 - Kayla Mendez | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 14 | 5 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Frida Larsson (L, 1-1-1) | 14 | 5 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Krista Aliscio (W, 3-1) | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Adelphi
1st
|
8:56 | Kayla Mushorn (2) (unassisted) | 0 - 1 |
Adelphi
2nd
|
49:26 | Madison Apicella (3) (unassisted) | 0 - 2 |
Adelphi
2nd
|
66:26 | Sophia Cataldo (1) (Lola Kochanskyj) | 0 - 3 |
Adelphi
2nd
|
66:56 | Kayleigh Goodrich (1) (Micaella Romagno) | 0 - 4 |
Adelphi
2nd
|
72:48 | Carly Issing (1) (Kayla Mendez) | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Assumption | 2 | 3 | 5 |
Adelphi | 9 | 10 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Assumption | 6 | 3 | 9 |
Adelphi | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Assumption | 1 | 1 | 2 |
Adelphi | 5 | 2 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Assumption | 1 | 1 | 2 |
Adelphi | 5 | 12 | 17 |
Date/Time: | September 16, 2023 - 3:00 PM |
---|---|
Location: | Garden City, N.Y. |
Stadium: | Motamed Field |
Game Length: | 2:27 |
Attendance: | 248 |
Referee: | Victoria Catanzaro |
Asst. Referee: | Lev Dashev |
: | Stavros Tournanidis |
Scorer: | Ian Schraier |
Play By Play
0:00 | Larrson, Frida at goalie for Assumption. | ||
0:00 | Krista Aliscio at goalie for Adelphi. | ||
0:25 | Corner kick by Adelphi TEAM [0:25]. | ||
Foul on Assumption. | |||
04:07 | Corner kick by Adelphi TEAM [04:07]. | ||
04:46 | Shot by Adelphi Micaella Romagno, Save (by goalie) Larrson, Frida. | ||
07:06 | Shot by Assumption Farinha, Delaney, Save (by goalie) Krista Aliscio. | ||
08:56 | Goal!GOAL by Adelphi Kayla Mushorn (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
10:20 | Offside against Adelphi. | ||
10:57 | Corner kick by Adelphi TEAM [10:57]. | ||
11:30 | Shot by Adelphi Dylann Trahey, Wide. | ||
Foul on Adelphi. | |||
17:18 | Shot by Adelphi Sophia Cataldo, Save (by goalie) Larrson, Frida. | ||
Foul on Adelphi. | |||
20:29 | Substitution!Adelphi substitution: Jessica Schmitt for Carly Issing. | ||
Foul on Adelphi. | |||
24:26 | Corner kick by Adelphi TEAM [24:26]. | ||
25:16 | Shot by Adelphi Madison Apicella, Save (by goalie) Larrson, Frida. | ||
Foul on Adelphi. | |||
26:46 | Substitution!Assumption substitution: Carleson, Kate for Astiasaran, Amaia. | ||
26:46 | Substitution!Assumption substitution: Chin, Kylie for Demello, Maya. | ||
26:46 | Substitution!Assumption substitution: Brown, Haley for Ward, Haleigh. | ||
26:46 | Substitution!Assumption substitution: Hoey, Chelsea for Farinha, Delaney. | ||
29:24 | Substitution!Adelphi substitution: Alexis Hellman for Sophia Cataldo. | ||
30:43 | Substitution!Adelphi substitution: Lola Kochanskyj for Madison Apicella. | ||
Foul on Adelphi. | |||
31:52 | Substitution!Assumption substitution: Fitzsimmons, Shannon for Davis, Reagan. | ||
32:54 | Shot by Adelphi Alexis Hellman, Save (by goalie) Larrson, Frida. | ||
36:13 | Substitution!Assumption substitution: Azzinaro, Tessa for Wenzel, Ashley. | ||
38:28 | Shot by Assumption Azzinaro, Tessa, Blocked. | ||
38:33 | Corner kick by Assumption TEAM [38:33]. | ||
39:26 | Shot by Adelphi Alexis Hellman, Wide. | ||
39:36 | Shot by Adelphi Kayla Mushorn, Save (by goalie) Larrson, Frida. | ||
42:22 | Shot by Adelphi Kayleigh Goodrich, Save (by goalie) Larrson, Frida. | ||
44:00 | Corner kick by Adelphi TEAM [44:00]. | ||
45:00 | Substitution!Adelphi substitution: Madison Apicella for Alexis Hellman. | ||
45:00 | Substitution!Adelphi substitution: Sophia Cataldo for Jessica Schmitt. | ||
45:00 | Substitution!Assumption substitution: Demello, Maya for Carleson, Kate. | ||
45:00 | Substitution!Assumption substitution: Ward, Haleigh for Kalooski, Lila. | ||
45:00 | Substitution!Assumption substitution: Wenzel, Ashley for Connolly, Rose. | ||
45:00 | Substitution!Assumption substitution: Smith, Ashley for Azzinaro, Tessa. | ||
45:00 | Substitution!Assumption substitution: Farinha, Delaney for Fitzsimmons, Shannon. | ||
45:00 | Substitution!Assumption substitution: Astiasaran, Amaia for Chin, Kylie. | ||
45:00 | Substitution!Assumption substitution: Davis, Reagan for Brown, Haley. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Assumption. | |||
49:26 | Goal!GOAL by Adelphi Madison Apicella, goal number 3 for season. ( 0 - 2 ) |
||
Foul on Adelphi. | |||
Foul on Adelphi. | |||
52:23 | Shot by Assumption Demello, Maya, Save (by goalie) Krista Aliscio. | ||
52:56 | Offside against Adelphi. | ||
Foul on Adelphi. | |||
54:38 | Shot by Adelphi Kayleigh Goodrich, Wide. | ||
Foul on Adelphi. | |||
57:54 | Substitution!Assumption substitution: Kalooski, Lila for Smith, Ashley. | ||
58:10 | Corner kick by Assumption TEAM [58:10]. | ||
60:33 | Shot by Adelphi Kayleigh Goodrich, Save (by goalie) Larrson, Frida. | ||
61:14 | Shot by Adelphi Madison Apicella, Wide. | ||
63:49 | Substitution!Assumption substitution: Brown, Haley for Ward, Haleigh. | ||
Foul on Adelphi. | |||
66:26 | Goal!GOAL by Adelphi Sophia Cataldo, Assist by Lola Kochanskyj, goal number 1 for season. ( 0 - 3 ) |
||
66:26 | Substitution!Adelphi substitution: Carly Issing for Sophia Cataldo. | ||
66:26 | Substitution!Assumption substitution: Connolly, Rose for Davis, Reagan. | ||
66:56 | Goal!GOAL by Adelphi Kayleigh Goodrich, Assist by Micaella Romagno, goal number 1 for season. ( 0 - 4 ) |
||
Foul on Adelphi. | |||
68:19 | Substitution!Adelphi substitution: Kendra Jimenez for Kayleigh Goodrich. | ||
68:19 | Substitution!Assumption substitution: Carleson, Kate for Wenzel, Ashley. | ||
69:20 | Offside against Assumption. | ||
70:11 | Corner kick by Adelphi TEAM [70:11]. | ||
70:25 | Substitution!Adelphi substitution: Kayla Mendez for Lola Kochanskyj. | ||
70:25 | Substitution!Assumption substitution: Chin, Kylie for Farinha, Delaney. | ||
Foul on Adelphi. | |||
71:34 | Substitution!Assumption substitution: Ward, Haleigh for Demello, Maya. | ||
72:14 | Shot by Assumption Connolly, Rose, Save (by goalie) Krista Aliscio. | ||
72:48 | Goal!GOAL by Adelphi Carly Issing, Assist by Kayla Mendez, goal number 1 for season. ( 0 - 5 ) |
||
74:13 | Shot by Adelphi Madison Apicella, Save (by goalie) Larrson, Frida. | ||
74:40 | Substitution!Adelphi substitution: Kara DeBlaiso for Madison Apicella. | ||
74:40 | Substitution!Adelphi substitution: Gia Mandile for Dylann Trahey. | ||
74:40 | Substitution!Assumption substitution: Brown, Gillian for Astiasaran, Amaia. | ||
74:42 | Corner kick by Adelphi TEAM [74:42]. | ||
74:55 | Shot by Adelphi Gia Mandile, Save (by goalie) Larrson, Frida. | ||
Foul on Adelphi. | |||
76:06 | Shot by Assumption Carleson, Kate, Wide. | ||
76:28 | Substitution!Adelphi substitution: Daniella Mejia for Isabella Banellis. | ||
76:28 | Substitution!Adelphi substitution: Jessica Schmitt for Kayla Mushorn. | ||
Foul on Adelphi. | |||
80:10 | Substitution!Adelphi substitution: Alexis Hellman for Carly Issing. | ||
80:10 | Substitution!Adelphi substitution: Carly Koprowski for Micaella Romagno. | ||
80:10 | Substitution!Assumption substitution: Azzinaro, Tessa for Ward, Haleigh. | ||
Foul on Adelphi. | |||
83:39 | Substitution!Adelphi substitution: Julia DeMicco for Julianna Violi. | ||
88:19 | Shot by Adelphi Alexis Hellman, Wide. | ||
Foul on Adelphi. | |||
Foul on Adelphi. | |||
-- End of 2nd Period -- | |||
back to top |